
Last modified: 2026-06-06 by martin karner
Keywords: keutschach am see | tricolour: green-white-black |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
![]() [1] |
![]() [3] |
| by M. Schmöger | by M. Schmöger |
| Description of arms (German): | Ein vierfach geteilter Schild: das rechte obere und das linke untere Feld zeigen auf schwarzem Grund drei goldene Querbalken [von Schwarz und Silber fünfmal geteilt]. Das linke obere und rechte untere Feld zeigen eine rote obere und eine silberne untere Fläche. In der silbernen Fläche befindet sich ein gestürzter roter Hut mit goldenem Überstulp; aus dem Hut wachsen drei aufrecht gestellte [schwarze] Straußenfedern [in die rote Schildhälfte]. Auf dem Schild ruht in der Mitte ein kleiner Herzschild, der auf schwarzem Grunde eine silberne Rübe mit drei grünen Blättern zeigt. [1] [2] [3] |
| Blazoning of arms: | Quarterly 1 & 4 a barry of six Sable and Or 2 & 3 per fess Gules and Argent, overall a hat reversed Gules garnished Or with three feathers of the First issuant therefrom and on an inescutcheon of this Last a turnip of the Fourth with three leaves Vert. (Christopher Southworth) |
| Adoption date of arms: | 11 February 1954 |
| Adoption date of flag: | 21 July 2003, but used before that date |
| Official colours: | green-white-black [1] [2] [3]; sometimes with the full arms instead of the shield only [4] |
| Sources: | [1] [dew06], see also
PDF
at official website of Carinthia [2] [lio65] [3] e-mail from municipality (with flag photo), 26 January 2010 [4] photo in: Keutschach am See (Hrsg.) (2003) Keutschach am See Eine Chronik. Klagenfurt (Johannes Heyn), p. 140. [5] http://media05.regionaut.meinbezirk.at/2013/07/11/4661175_web.jpg?1373538902 [not archived] |
M. Schmöger, 27 January 2010